<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech, Gadgets and Design- In style</title>
	<atom:link href="http://elektronistamag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elektronistamag.com</link>
	<description>Stuff you can turn on</description>
	<lastBuildDate>Sun, 11 Sep 2011 09:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IPHONE OF THE FUTURE?</title>
		<link>http://elektronistamag.com/news/iphone-of-the-future/</link>
		<comments>http://elektronistamag.com/news/iphone-of-the-future/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:50:16 +0000</pubDate>
		<dc:creator>Jan Kwiecien</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Tech design]]></category>
		<category><![CDATA[Aatma Studio]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[future iPhone]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://elektronistamag.com/?p=2910</guid>
		<description><![CDATA[What are the features of the Iphone of tomorrow? Watch the video and let us know what you think is missing.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://elektronistamag.com/wp-content/uploads/Fremtidens_Iphone.png"><img src="http://elektronistamag.com/wp-content/uploads/Fremtidens_Iphone-150x150.png" alt="" title="Fremtidens_Iphone" width="150" height="150" class="alignleft size-thumbnail wp-image-2912" /></a>The whole world is holding it&#8217;s breath waiting for the next Iphone. Rumors point to october as a possible release date, but no one knows anything before Apple let&#8217;s us. But how will the Iphone of the future look?</p>
<p>One can only make wild assumptions, the obvious guesses would be a thinner phone with a better display, improved camera and better functionality. But what else can you make up?<br />
This question is something the animation studio <a href="http://aatmastudio.com/">aatma</a> has been pondering on, coming up with a short teaser on this particular prototype. Watch the video and you be the judge. Is this how the future Iphone looks like? Whitch features What would like to see on the the next Iphone?<br />
<a href='http://youtu.be/lzsBwnv_dAg' >iPhone 5 Concept Features</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektronistamag.com/news/iphone-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT&#8217;S HOT ON THE INTERNET? WE WILL SHOW YOU</title>
		<link>http://elektronistamag.com/news/whats-hot-on-the-internet-we-will-show-you/</link>
		<comments>http://elektronistamag.com/news/whats-hot-on-the-internet-we-will-show-you/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 19:41:33 +0000</pubDate>
		<dc:creator>Jan Kwiecien</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Famecount]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[knowyourmeme]]></category>
		<category><![CDATA[most popular]]></category>
		<category><![CDATA[Rebecca Black]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[viral video chart]]></category>

		<guid isPermaLink="false">http://elektronistamag.com/?p=2879</guid>
		<description><![CDATA[Here is a small guide to the hottest places on the internet!]]></description>
			<content:encoded><![CDATA[<p>It is not always easy to find out what&#8217;s going on in cyberspace, fortunatly the internet can help you with these things, if you want to stay upbeat on the next great thing on the web. There is a couple of sites out there which can give you a quick overview on the hottest trends.</p>
<p><a href="http://elektronistamag.com/wp-content/uploads/Famecount.jpg"><img src="http://elektronistamag.com/wp-content/uploads/Famecount.jpg" alt="" title="Famecount" width="200" height="41" class="alignleft size-full wp-image-2896" /></a>  <a href="http://www.famecount.com/">famecount</a> does statistics on the most popular who&#8217;s and what&#8217;s on Facebook, Twitter and Youtube. In this way you are able to find out who&#8217;s the most popular musician, the hottest movie or find out which tv-series collects most &#8220;likes&#8221; on Facebook. As I write the fight for fame is on between Lady Gaga and Rihanna, with respectively 40.826.219 and 40.948.409 fans on Facebook. Even though Rihanna is the most popular there, Lady Gaga wins on Twitter followers and views on Youtube.</p>
<p><a href="http://elektronistamag.com/wp-content/uploads/m.jpg"><img src="http://elektronistamag.com/wp-content/uploads/m-150x150.jpg" alt="" title="m" width="150" height="150" class="alignleft size-thumbnail wp-image-2897" /></a> <a href="http://viralvideochart.unrulymedia.com/">Viralvideochat</a>  gives you a nice overview of all the videos you almost should have seen. The videos are rated according to how many times they have been shared on the internet. Not only do you see what&#8217;s hot, you might also be impressed at the amazing speed on which a Youtube video is spread on the net! Rebecca Blacks (Friiiiday friiiiday) latest video &#8211; `My Moment´ is a good example. The video was shared 423.269 times in the last 24 hours! That&#8217;s a lot!</p>
<p><a href="http://elektronistamag.com/wp-content/uploads/12690495_Know-Your-Meme-Know-Your-Meme-Leeroy-Jenkins-jpg1.jpg"><img src="http://elektronistamag.com/wp-content/uploads/12690495_Know-Your-Meme-Know-Your-Meme-Leeroy-Jenkins-jpg1-150x150.jpg" alt="" title="12690495_Know-Your-Meme-Know-Your-Meme--Leeroy-Jenkins--jpg" width="150" height="150" class="alignleft size-thumbnail wp-image-2906" /></a> <a href="http://knowyourmeme.com/">Youknowmeme</a> is dedicated to the nerdy bunch. The site itself is a really cool way to learn about various internet phenomenons, like viral videos, pictures, celebs, and what have we.. There and there a video containing whiteclad &#8216;meme scientists&#8217; is put out on the site, wherein a special phenomenon is thoroughly analyzed. How about diving into the ecxiting world of planking? also called <a href="http://knowyourmeme.com/memes/lying-down-game">The lying down game</a></p>
<p>If you have similar tips on where to look on the internet in order to spot trends, drop us a line!</p>
]]></content:encoded>
			<wfw:commentRss>http://elektronistamag.com/news/whats-hot-on-the-internet-we-will-show-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE RISE OF THE ELEKTRONISTA</title>
		<link>http://elektronistamag.com/headline/the-rise-of-the-elektronista/</link>
		<comments>http://elektronistamag.com/headline/the-rise-of-the-elektronista/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:59:39 +0000</pubDate>
		<dc:creator>christiane</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Studies show]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Elektronista]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Tech design]]></category>
		<category><![CDATA[women and tech]]></category>
		<category><![CDATA[women rule]]></category>

		<guid isPermaLink="false">http://elektronistamag.com/?p=2890</guid>
		<description><![CDATA[The number of women who are interested in digital lifestyle and technology is increasing dramatically these years. For companies prepared to include the tech- curious woman in strategy, product development and marketing there is money to be made.]]></description>
			<content:encoded><![CDATA[<p><em>The number of women who are interested in digital lifestyle and technology is increasing dramatically these years. For companies prepared to include the tech- curious woman in strategy, product development and marketing there is money to be made.</em></p>
<p style="text-align: center;"><a href="http://elektronistamag.com/wp-content/uploads/Woman_and_iPad.jpg"><img class="aligncenter size-full wp-image-753" title="Woman_and_iPad" src="http://elektronistamag.com/wp-content/uploads/Woman_and_iPad.jpg" alt="" width="372" height="213" /></a></p>
<p style="text-align: center;">
<p>Women who love technology have been around for years, but digital lifestyle products such as smart phones, mobile broadband, netbooks and new generations of gaming consoles are making women turn on more than ever. The fashionista has turned elektronista and tech is quickly becoming women’s most important assesory.</p>
<p>The elektronista is not a hardcore nerd, geek, science major, tech head or engineer. She is a modern woman who’s interest in lifestyle trends now also includes a positive and curious approach to digital lifestyle trends and products. Digital lifestyle is in other words the new black.</p>
<p>We are seeing a new trendsetting tribe of smart and modern women, who live digital lives, expect the best from the stuff they turn on, refuse to waste their time and very often feel misunderstood when confronted with pink gadgets and so-called “mummy tech”.</p>
<p>This year Elektronista conducted a survey where 89% of women asked used positive emotions to describe their feelings towards technology, 89% felt that feminine colors are irrelevant or disqualifying when she buys technology and 59% would rather live a month without sex than without their mobile phone.</p>
<p>Harvard Business Reviews estimate that women as a market pose larger financial opportunities than India and China together. The American Association for Consumer Electronics estimates that 85% of all consumer electronic purchases is influenced by women. Even ELLE magazine has picked up on the trend and recently dedicated three pages on the elektronista phenomenon in the Danish edition.</p>
<p>Is your business ready or your media ready to meet the Elektronista?</p>
<p><em>Christiane Vejloe is a digital trend consultant and founder of the digital lifestyle magazines ElektronistaMag.com and Elektronista.dk </em></p>
]]></content:encoded>
			<wfw:commentRss>http://elektronistamag.com/headline/the-rise-of-the-elektronista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY WE LOVE INFOGRAPHICS</title>
		<link>http://elektronistamag.com/news/why-we-love-infographics/</link>
		<comments>http://elektronistamag.com/news/why-we-love-infographics/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:11:26 +0000</pubDate>
		<dc:creator>Jan Kwiecien</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech biz]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[statue of liberty]]></category>
		<category><![CDATA[wtfnoway.com]]></category>

		<guid isPermaLink="false">http://elektronistamag.com/?p=2871</guid>
		<description><![CDATA[You take some numbers, mix it with up with some analysis and blendi it with delicious graphics and there you have it - clear insight into the numbers, you otherwise probably wouldnt be able to grasp (or even bothered to look at). We just love infographics. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://elektronistamag.com/wp-content/uploads/infographics_wtfnoway.png"><img class="alignleft size-medium wp-image-2872" title="infographics_wtfnoway" src="http://elektronistamag.com/wp-content/uploads/infographics_wtfnoway-300x239.png" alt="" width="300" height="239" /></a>The world is full of numbers that describe the world we live in. But unless your brain is wired to a computer, it can be pretty confusing to understand what millions, billions, trillions really means to us. That&#8217;s why we love infographics.</p>
<p>You take some numbers, mix it with up with some analysis and blend it with delicious graphics and there you have it &#8211; clear insight into the numbers, you otherwise probably wouldnt be able to grasp (or even bothered to look at). We just love infographics.</p>
<p>A great example of info graphics are site wtfnoway.com illustrating the debt in the U.S..The U.S. dollar has never been depichted like that before &#8211; and that&#8217;s a promise. Have you seen other good examples of information graphics? please share them with us below.</p>
]]></content:encoded>
			<wfw:commentRss>http://elektronistamag.com/news/why-we-love-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHICH DOG ARE YOU?</title>
		<link>http://elektronistamag.com/news/which-dog-are-you/</link>
		<comments>http://elektronistamag.com/news/which-dog-are-you/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:04:40 +0000</pubDate>
		<dc:creator>Jan Kwiecien</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spottet]]></category>
		<category><![CDATA[adopt]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[homeless dogs]]></category>
		<category><![CDATA[lookalike]]></category>
		<category><![CDATA[owner]]></category>

		<guid isPermaLink="false">http://elektronistamag.com/?p=2863</guid>
		<description><![CDATA[Its often said that a dog resembles its owner. But what if the dog dosen’t have an owner? It’s now possible for homeless dogs to find an owner that looks like them - or vice versa of course. All possible though a site named Doggelganger.]]></description>
			<content:encoded><![CDATA[<p>Its often said that a dog resembles its owner. But what if the dog dosen’t have an owner? It’s now possible for homeless dogs to find an owner that looks like them &#8211; or vice versa of course. All possible though a site named Doggelganger.<br />
<a href="http://elektronistamag.com/wp-content/uploads/Doggelganger_hund.jpg"><img src="http://elektronistamag.com/wp-content/uploads/Doggelganger_hund-300x169.jpg" alt="" title="Doggelganger_hund" width="300" height="169" class="aligncenter size-medium wp-image-2865" /></a></p>
<p>Do you look like a terrier or a poodle? A site has specialized in matching humans and dogs based on looks. Sounds strange? well it&#8217;s easy.<br />
Get your picture taken via webcam or upload one. With your picture the site’s search engine screens a huge database with homeless dogs and before you can say sit! You have your homeless dog that looks just like you. The dog is of course adoptable. You can also share the picture on facebook if you fancy.<br />
Find your dogmatch on Doggelganger.co.nz </p>
]]></content:encoded>
			<wfw:commentRss>http://elektronistamag.com/news/which-dog-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PORSCHE BEHIND MOBILE DRIVE DESIGN</title>
		<link>http://elektronistamag.com/design/2858/</link>
		<comments>http://elektronistamag.com/design/2858/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:29:56 +0000</pubDate>
		<dc:creator>christiane</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Tech design]]></category>
		<category><![CDATA[LaCie]]></category>
		<category><![CDATA[mobile drive]]></category>
		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://elektronistamag.com/?p=2858</guid>
		<description><![CDATA[Porsche Design P'9220 mobile drive combines speed, design and technology in a sleek aluminum package. It is raw, minimalist design that will make your mouth water.]]></description>
			<content:encoded><![CDATA[<p>Love cars?- Check. Love technology? Check! LaCie has just launched new mobile harddrives designed by Porsche design. What&#8217;s Not to love!</p>
<p><a href="http://elektronistamag.com/wp-content/uploads/Porsche_harddrive.png"><img class="aligncenter size-full wp-image-2859" title="Porsche_harddrive" src="http://elektronistamag.com/wp-content/uploads/Porsche_harddrive.png" alt="" width="622" height="284" /></a></p>
<p>Porsche Design P&#8217;9220 mobile drive combines speed, design and technology in a sleek aluminum package. It is raw, minimalist design that will make your mouth water.</p>
<p>An external hard drive can obviously be used to back up important files but also for general storing files to large for your computer. Oh boy do we need it. But with 500 GB, 1TB or 2TB of storage space (aka a lot) you are not likely to run out of space any time soon. Even large files will upload with the speed of a racing car.</p>
<p>We are also talking automatic back up each time you connect the disk to your computer, password protection and 1 year free 10GB online storage space at cloud service Wuala (kind of like Dropbox).</p>
<p>Again &#8230; what&#8217;s not to love!</p>
<p>Porsche Design P&#8217;9220 mobile can be purchased through LaCie.</p>
]]></content:encoded>
			<wfw:commentRss>http://elektronistamag.com/design/2858/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WALLCAST- THE SOCIAL WALLPAPER</title>
		<link>http://elektronistamag.com/design/2851/</link>
		<comments>http://elektronistamag.com/design/2851/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 08:53:43 +0000</pubDate>
		<dc:creator>christiane</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Short Cuts]]></category>
		<category><![CDATA[Spottet]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[snapshots]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Wallcast]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://elektronistamag.com/?p=2851</guid>
		<description><![CDATA[When did you last change the wallpaper on your computer? We have discovered a whole new way of making your screen background fun and social.]]></description>
			<content:encoded><![CDATA[<p><em>When did you last change the wallpaper on your computer? We have discovered a whole new way of making your screen background fun and social.</em></p>
<p><a href="http://elektronistamag.com/wp-content/uploads/wallcast1.jpg"><img class="aligncenter size-medium wp-image-2853" title="wallcast" src="http://elektronistamag.com/wp-content/uploads/wallcast1-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p><em><span style="font-style: normal;">What if your friends could surprise you with great pictures on your screen? Or you could send snapshots of your kid directly to your parents computer? With</span></em> <a href="http://wallcast.com/">Wallcast</a> you choose a hot backgrpund. Bamboo, wood or a lovely palmbeach. Then you select your favorite pictures to &#8220;hang&#8221; on the wall. You can change them as often as you like AND you can invite friends and family to share <a href="http://wallcast.com/">Wallcast</a> with you. Wallcast is wallpaper 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://elektronistamag.com/design/2851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JEWEL BUDS FOR YOUR EARS ONLY</title>
		<link>http://elektronistamag.com/sense/listen/music/jewel-buds-for-your-ears-only/</link>
		<comments>http://elektronistamag.com/sense/listen/music/jewel-buds-for-your-ears-only/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:51:31 +0000</pubDate>
		<dc:creator>christiane</dc:creator>
				<category><![CDATA[Listen]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[ear buds]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[Jewel Buds]]></category>

		<guid isPermaLink="false">http://elektronistamag.com/?p=2843</guid>
		<description><![CDATA[We just spottet these fun earbuds that will make you look like a million bucks when you cruise around town listening to the music you love. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://elektronistamag.com/wp-content/uploads/gold.jpg"><img class="alignleft size-medium wp-image-2844" title="gold" src="http://elektronistamag.com/wp-content/uploads/gold-270x300.jpg" alt="" width="270" height="300" /></a>Get your glam on while you listen to your favourite tunes.  We just spottet these fun earbuds that will make you look like a million bucks when you cruise around town listening to the music you love.</p>
<p>Th wires are transformed into jeweled styles, from black strands with silver accents to a rosary style. You can even get the in your school colours!</p>
<p><em>&#8220;I wanted to design our earbuds with a sophisticated </em><em>look for stylish consumers everywhere,</em>&#8221; says Elizabeth Miller, President of E Star Designs, LLC, the parent company of Jewel Buds.</p>
<p>There are plenty of designs to chose from. We like the beads and the gold.</p>
<p><a href="http://elektronistamag.com/wp-content/uploads/turquiseandwood-lg.jpg"><img class="alignleft size-medium wp-image-2845" title="turquiseandwood-lg" src="http://elektronistamag.com/wp-content/uploads/turquiseandwood-lg-270x300.jpg" alt="" width="270" height="300" /></a></p>
<p>Read more on <a href="http://jewelbuds.com/">jewelbuds.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektronistamag.com/sense/listen/music/jewel-buds-for-your-ears-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GET YOUR THERAPY ONLINE</title>
		<link>http://elektronistamag.com/connect/get-your-therapy-online/</link>
		<comments>http://elektronistamag.com/connect/get-your-therapy-online/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 11:36:11 +0000</pubDate>
		<dc:creator>christiane</dc:creator>
				<category><![CDATA[Connect]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Mentaline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Psychologisk]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://elektronistamag.com/?p=2836</guid>
		<description><![CDATA[Sometimes it is a great idea to share the ups and downs of life with a professional. But how do you find the right therapist or coach? Mentaline.com is a new site, that will help you find the right person to talk to.]]></description>
			<content:encoded><![CDATA[<p><a href="http://elektronistamag.com/wp-content/uploads/online-therapist1.jpg"><img class="alignleft size-medium wp-image-2839" title="online-therapist" src="http://elektronistamag.com/wp-content/uploads/online-therapist1-300x229.jpg" alt="" width="300" height="229" /></a>Sometimes it is a great idea to share the ups and downs of life with a professional. But how do you find the right therapist or coach? <a href="http://www.mentaline.com/">Mentaline.com</a> is a new site, that will help you find the right person to talk to. And very fast too. You can search in categories like abuse, eating disorder, grief or loss, relationship problems, life coaches ect. Find the therapist you like and book an online webcam session. It is quick, easy and discrete.</p>
<p>What do you think? Is therapy online the future? Or does a webcam not provide enough human contact for a personal session?</p>
<p><a href="http://elektronistamag.com/wp-content/uploads/Mentaline.com_.png"><img class="aligncenter size-full wp-image-2837" title="Mentaline.com" src="http://elektronistamag.com/wp-content/uploads/Mentaline.com_.png" alt="" width="880" height="602" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elektronistamag.com/connect/get-your-therapy-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELEKTRONISTA DANISH EDITION</title>
		<link>http://elektronistamag.com/featured/elektronista-danish-edition/</link>
		<comments>http://elektronistamag.com/featured/elektronista-danish-edition/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 22:00:43 +0000</pubDate>
		<dc:creator>christiane</dc:creator>
				<category><![CDATA[Discover]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[We likey]]></category>
		<category><![CDATA[danish tech trends]]></category>
		<category><![CDATA[digital trends in danish]]></category>
		<category><![CDATA[Elektronista.dk]]></category>
		<category><![CDATA[scandinavian tech magazine]]></category>

		<guid isPermaLink="false">http://elektronistamag.com/?p=2713</guid>
		<description><![CDATA[Want more tech and gadget news and trends? Scandinavian readers should check out Elektronista.dk and sign up for the free, weekly inbox magazine. 

]]></description>
			<content:encoded><![CDATA[<p>Want more tech and gadget news and trends? Scandinavian readers should check out <a href="http://elektronista.dk/">Elektronista.dk</a> and sign up for the <a href="http://but-why.us1.list-manage.com/subscribe?u=0f1b55e43c109dac032fcd09a&amp;id=307a8353ce">free, weekly inbox magazine. </a></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2714" title="dansk_flag" src="http://elektronistamag.com/wp-content/uploads/dansk_flag.jpg" alt="" width="337" height="231" /></p>
]]></content:encoded>
			<wfw:commentRss>http://elektronistamag.com/featured/elektronista-danish-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

